Torque Specs
From SegwaySocial
Note: Adhere to torque specifications when tightening fasteners. Over or under tightening fasteners can result in damage or malfunction.
Gen 1 Machines
| Major Assembly | Application | Fastener Size | Tool Required | Torque Spec |
|---|---|---|---|---|
| Base | Wheel | M10 x 1.5 x 11 | 16 mm deep socket wrench | 50.0 N-m (36.9 ft-lbs) |
| Base | NiMH Batteries | M4 x 0.7 x 16 | 3mm Hex Wrench | 1.0 N-m (9 in-lbs) |
| Base | Parking Stand | M5 x 0.8 x 8 | 4mm Hex Wrench | 5.0 N-m (4 ft-lbs) |
| Control Shaft Base | Handle Bar Clamp | M5 x 0.8 x 45 | 5mm Hex Wrench | 6.8 N-m (5.0 ft-lbs) |
| Handle Bars | Grips | M6 x 1.0 x 10 | 5 mm hex wrench | 6.8 N-m (5.0 ft-lbs) |
Gen 2 Machines
| Major Assembly | Application | Tool Required | Torque Spec |
|---|---|---|---|
| Lean Steer Frame | Handle Bar Clamp | 3mm Hex Wrench | 6.0 N-m (4.4 ft-lbs) |
| Lean Steer Frame | Infokey Controller Dock | 3mm Hex Wrench | 2.0 N-m (18 in-lbs) |
| Pivot Base Assembly | Lean Steer Frame | 5mm Hex Wrench | 11.0 N-m (8.1 ft-lbs) |
| Base | Wheels | 13mm Socket | 35 N-m (26 ft-lbs) |
Common Parts
| Major Assembly | Application | Fastener Size | Tool Required | Torque Spec |
|---|---|---|---|---|
| Base | Fender | M4 x 0.7 x 10 | T-15 Torx Wrench | 1.6 Nm (1.2 ft-lbs) |
| Base | Li-Ion Batteries | M4 x 0.7 x 30 | 3mm Hex Wrench | 1.6 N-m (15 in-lbs) |
| Base | Gearbox | M8 x 1.25 x 34 | T-45 Torx Wrench | 40.0 N-m (31.68 ft-lbs)
NOTE: It has been recommended
|
