Error Codes
From SegwaySocial
Compiled by Jeff Backes
Contents |
[edit]
First Generation Display Icons
[edit]
First Generation Error Conditions During Startup
[edit]
System Faults
[edit]
Second Generation Infokey Error Codes
Note: The 2nd generation error codes are not publicly documented by Segway. It is always best to check with your dealer when you receive any infokey error. Infokey error codes are subject to change without notice.
| Error Code | Meaning | Solution |
|---|---|---|
| C040 | The Rear CU Board reports: The forward speed limit has been exceeded (Loss of traction) | |
| C100 | The Rear CU Board reports: The battery packs do not have sufficent charge to continue safe operation | Charge the batteries |
| C103 | The Rear CU Board reports: Power base fault (Possibly temperature problem?) | |
| C106 | The Rear CU Board reports: Power base fault (Possibly low power?) | |
| C108 | The Front CU Board reports: The battery packs do not have sufficent charge to continue safe operation | Charge the batteries |
| C200 | The Rear CU Board report: The temperature of the battery packs is too hot or too cold | Allow the unit to rest in appropriate environment |
| C208 | The Front CU Board reports: The temperature of the battery packs is too hot or too cold | Allow the unit to rest in cool environment |
| E003 | The Rear CU Board reports: (an error) |
If the problem keeps occuring, the base needs to be replaced. |
| E012 | The Rear CU Board reports: Power base fault | |
| E014 | The Rear CU Board reports: Power base fault | |
| E015 | The Rear CU Board reports: Power base fault | |
| E017 | The Rear CU Board reports: Power base fault (May be due to excessive moisture) | |
| E01F | The Rear CU Board reports: Power base fault (May be due to excessive moisture) |
|
| E027 | The Rear CU Board reports: Fault detected in the battery pack |
If the problem keeps occuring, the base needs to be replaced. |
| E02F | The Front CU Board reports: Fault detected in the battery pack | |
| E042 | The Rear CU Board reports: Power base fault | |
| E044 | The Rear CU Board reports: Power base fault | |
| E047 | Motor voltage consistency fault. | |
| E04A | The Front CU Board reports: Power base fault | |
| E04C | The Front CU Board reports: Power base fault | |
| E082 | The Rear CU Board reports: Power base fault | |
| E083 | Initialization failure. | |
| E086 | The Rear CU Board reports: Power base fault (error in the propulsion subsystem?) | |
| E100 | The Rear CU Board reports: The battery packs do not have sufficent charge to continue safe operation | |
| E102 | The Rear CU Board reports: Unable to communicate with the battery pack | Swap the batteries front to back.
If error persists, re-calibrate the batteries:
|
| E10A | Power Base failure / other controller is having trouble | |
| E10D | The Front CU Board reports: Power base fault | |
| E17F | The Front CU Board reports: Power base fault (May be due to excessive moisture) |
|
| E205 | The Rear CU Board reports: Power base fault (Controller board has a malfunction?) | |
| E406 | The Rear CU Board reports: Power base fault | If the same error code is persistent replace the power base or return to factory for service |
| E407 | The Rear CU Board reports: Power base fault | If the same error code is persistent replace the power base or return to factory for service |
| E40F | The Front CU Board reports: Power base fault | If the same error code is persistent replace the power base or return to factory for service |
| EB90 | The Training Safety Shutdown was activated | This would appear to mean that someone was testing the shutdown feature while you where riding. |
