United States of America
From SegwaySocial
Below is a table detailing the laws for each state and territory in the United States. Click on the name of the state (territory) for details.
| State | Permitted on Sidewalks/Bicycle Paths | Permitted on Roads | Helmets Required | Minimum Age | Pedestrian Laws Apply |
|---|---|---|---|---|---|
| Alabama | Sidewalks and bicycle paths | Yes, but municipalities may restrict on roads w/ speeds more than 25 mph | |||
| Alaska | Sidewalks and bicycle paths | Yes | No | ||
| American Samoa | |||||
| Arizona | Sidewalks | Yes, if no sidewalks avail. | No | 16 | Yes |
| Arkansas | No statewide prohibitions--local regulations may exist. | ||||
| California | Sidewalks and bicycle paths, except where regulated by local jurisdiction | Yes | No | Yes | |
| Colorado | Has not yet enacted legislation affirmatively permitting Segway use on public ways. | ||||
| Connecticut | Has not yet enacted legislation affirmatively permitting Segway use on public ways. | No | |||
| Delaware | Sidewalks and bicycle paths | Yes on highways w/ speed limits up to 30 mph | <16 | ||
| District of Columbia | Sidewalks | No | 16 | ||
| Florida | Sidewalks and bicycle paths | Yes on streets w/ speed limits up to 25 mph | <16 | ||
| Georgia | Sidewalks | Yes on streets w/ speed limits up to 35 mph and separate bike lanes | <16 | 16 to use on highways | Yes |
| Guam | |||||
| Hawaii | Sidewalks and bicycle paths | 16 | |||
| Idaho | Sidewalks | No | Yes | ||
| Illinois | Sidewalks | Yes | No | Yes | |
| Indiana | Bicycle paths | Yes | No | ||
| Iowa | Sidewalks and bicycle paths | No | No | 16 | |
| Kansas | Sidewalks | Yes | No | Yes | |
| Kentucky | No statewide prohibitions--local regulations may exist. | ||||
| Louisiana | Sidewalks and bicycle paths | Yes on highways w/ speeds up to 35 mph | |||
| Maine | Sidewalks and bicycle paths | Yes, on streets w/ speed limits up to 35 mph if no sidewalk or bicycle path avail. | No | ||
| Maryland | Sidewalks and bicycle paths | Yes on streets w/ speed limits up to 30 mph if no sidewalk avail. | <16 | ||
| Massachusetts | Has not yet enacted legislation affirmatively permitting Segway use on public ways. | ||||
| Michigan | Sidewalks and bicycle paths | Yes on streets w/ speed limits up to 35 mph | No | ||
| Minnesota | Sidewalks and bicycle paths | Yes on streets w/ speed limits up to 35 mph if no sidewalk avail. | No | Yes | |
| Mississippi | Sidewalks and bicycle paths | Yes on any streets where bicycles are permitted | No | ||
| Missouri | Sidewalks and bicycle paths | Yes on streets and highways w/ speed limits up to 45 mph | No | 16 | Yes |
| Montana | Sidewalks and bicycle paths | Yes on roadways w/ speed limits up to 35 mph | |||
| Nebraska | Sidewalks and bicycle paths | Yes except on freeways and the interstate highway system | No | ||
| Nevada | Sidewalks and bicycle paths | No | Yes | ||
| New Hampshire | Sidewalks | Yes | No | Yes | |
| New Jersey | Sidewalks and bicycle paths | Yes | Yes | 16 | |
| New Mexico | Sidewalks and bicycle paths | Yes | No | Yes | |
| New York | Has not yet enacted legislation affirmatively permitting Segway use on public ways. | ||||
| North Carolina | Sidewalks and bicycle paths | Yes on streets w/ speed limits up to 25 mph | No | Yes | |
| North Dakota | Has not yet enacted legislation affirmatively permitting Segway use on public ways. | ||||
| Northern Marianas Islands | |||||
| Ohio | Sidewalks unless marked for exclusive use of pedestrians and bicycle paths | Yes on streets w/ speed limits up to 55 mph | <18 | 14 | |
| Oklahoma | Sidewalks, bicycle paths and walking trails | Yes on roadways w/ speed limits up to 25 mph | No | ||
| Oregon | Sidewalks and bicycle lanes and paths | Yes on streets w/ speed limits up to 35 mph | No | 16 | Yes |
| Pennsylvania | Sidewalks | Yes but not on a freeway | <12 | ||
| Puerto Rico | |||||
| Rhode Island | Sidewalks and bicycle paths | Yes unless highway prohibits bicycles | No | 16 | Yes |
| South Carolina | Sidewalks and bicycle paths | Yes if no sidewalk avail. | No | Yes | |
| South Dakota | Sidewalks | No | Yes | ||
| Tennessee | Sidewalks and bicycle paths | Yes | No | ||
| Texas | Sidewalks and bicycle paths | Yes on streets up to 30 mph and if no sidewalks available | |||
| Utah | Sidewalks and bicycle paths; pedestrians have right of way | Yes on streets w/ speed limits up to 35 mph and less than 4 lanes | <18 | 16 | |
| Vermont | Sidewalks and bicycle paths | No | No | 16 | Yes |
| Virginia | Sidewalks | Yes on streets w/ speed limits up to 25 mph and if no sidewalk avail. | <15 if by local ordinance | 14 | Yes |
| Virgin Islands | |||||
| Washington | Sidewalks, trails and bicycle paths as determined by local governments | No | No | Yes | |
| West Virginia | Sidewalks | Yes | No | Yes | |
| Wisconsin | Sidewalks | Yes, however localities may prohibit them on certain streets or on streets with speed limits over 25 mph | No | No | |
| Wyoming | Has not yet enacted legislation affirmatively permitting Segway use on public ways. |
