Torque Specs
From SegwaySocial
Note: Adhere to torque specifications when tightening fasteners. Over or under tightening fasteners can result in damage or malfunction.
Gen 1 Machines
| Major Assembly | Part | Tool Required | Torque Spec |
|---|---|---|---|
| Control Shaft Base | Handle Bar Clamp | 5mm Hex Wrench | 6.8 N-m (5.0 ft-lbf) |
| Base | Wheel | 16 mm deep socket wrench | 50.0 N-m (36.9 ft-lbf) |
| Handle Bars | Grips | 5 mm hex wrench | 6.8 N-m (5.0 ft-lbf) |
Gen 2 Machines
| Major Assembly | Part | Tool Required | Torque Spec |
|---|---|---|---|
| Lean Steer Frame | Handle Bar Clamp | 3mm Hex Wrench | 6.0 N-m (4.4 ft-lbf) |
| Lean Steer Frame | Infokey Controller Dock | 3mm Hex Wrench | 2.0 N-m (18 in-lbf) |
| Pivot Base Assembly | Lean Steer Frame | 5mm Hex Wrench | 11.0 N-m (8.1 ft-lbf) |
| Base | Wheels | 13mm Socket | 35 N-m (26 ft-lbf) |
Common Parts
| Major Assembly | Part | Tool Required | Torque Spec |
|---|---|---|---|
| Base | Fender | T-15 Torx Wrench | 1.6 Nm (1.2 ft-lb) |
| Base | Batteries | 3mm Hex Wrench | 1.0 N-m (9 in-lbf) |
| Base | Gearbox | T-45 Torx Wrench | 40.0 N-m (31.68 ft-lbf)
NOTE: It has been recommended
|
